<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone User Guide, Specs and Service Manual &#187; News</title>
	<atom:link href="http://broozel.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://broozel.com</link>
	<description>Cell phone User Guide, Owners Manual, Service Manual for Free download</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Casio G&#8217;zOne Ravine 2  Specs and Datasheet</title>
		<link>http://broozel.com/news/casio-gzone-ravine-2-specs-and-datasheet.html</link>
		<comments>http://broozel.com/news/casio-gzone-ravine-2-specs-and-datasheet.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://broozel.com/news/casio-gzone-ravine-2-specs-and-datasheet.html</guid>
		<description><![CDATA[Mode: Digital Dual Mode (CDMA, PCS) / 1x, EV-DO Rev. A, dual-band + GSM / GPRS quad-band Dimensions: 4.33 x 1.99 x 0.83 inches Weight: 4.85 oz Main Display Type &#38; Resolution: 2.20&#8243; , 240 x 320, TFT LCD Front Display Type &#38; Resolution: 1.38&#8243; , 128 x 128, CSTN LCD Imaging / Video: 3.2M [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mode:</strong>  Digital Dual Mode (CDMA, PCS) / 1x, EV-DO Rev. A, dual-band + GSM / GPRS quad-band<br />
<strong>Dimensions:</strong>  4.33 x 1.99 x 0.83 inches<br />
<strong>Weight:</strong>  4.85 oz<br />
<strong>Main Display Type &amp; Resolution:</strong>  2.20&#8243; , 240 x 320, TFT LCD<br />
<strong>Front Display Type &amp; Resolution:</strong>  1.38&#8243; , 128 x 128, CSTN LCD<br />
<strong>Imaging / Video:</strong>  3.2M AF Camera with LED flashlight / video recording capability<br />
<strong>Memory (Flash / RAM):</strong>  512MB / 256MB<br />
<strong>Micro SD Memory Card:</strong>  up to 32GB supported.<br />
<strong>Battery:</strong>  1150mAh<br />
<strong>Battery Life:</strong>  281min (talk time) / 506hrs (standby time)<br />
<strong>Language:</strong>  U.S. English, Spanish<br />
<strong>Messaging:</strong>  SMS, EMS, and MMS<br />
<strong>Predictive Text:</strong>  T9 (Nuance)<br />
<strong>HTML Browser:</strong>  Opera Browser<br />
<strong>Headset Jack:</strong>  5 pole (2.5mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://broozel.com/news/casio-gzone-ravine-2-specs-and-datasheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio G&#8217;zOne Ravine 2 User Manual PDF</title>
		<link>http://broozel.com/news/casio-gzone-ravine-2-user-manual-pdf.html</link>
		<comments>http://broozel.com/news/casio-gzone-ravine-2-user-manual-pdf.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://broozel.com/news/casio-gzone-ravine-2-user-manual-pdf.html</guid>
		<description><![CDATA[Free Download asio® G&#8217;zOne Ravine® 2 user manual guide. The Casio G&#8217;zOne continues Casio&#8217;s long tradition of ultrarugged phones with the bonus of improved call quality. With Mode: Digital Dual Mode (CDMA, PCS) / 1x, EV-DO Rev. A, dual-band + GSM / GPRS quad-band and Dimensions: 4.33 x 1.99 x 0.83 inches, this phone delivers [...]]]></description>
			<content:encoded><![CDATA[<p>Free Download asio® G&#8217;zOne Ravine® 2 user manual guide. The Casio G&#8217;zOne continues Casio&#8217;s long tradition of ultrarugged phones with the bonus of improved call quality. With Mode: Digital Dual Mode (CDMA, PCS) / 1x, EV-DO Rev. A, dual-band + GSM / GPRS quad-band and Dimensions:  4.33 x 1.99 x 0.83 inches, this phone delivers high performance in any place, any weather and in the roughest conditions, making it a phone you can depend on for a wide range of uses.</p>
<p><span id="more-4506"></span>
<p><small><em><font color="#A8A8FF">Download link is loading from the server<br />
Please wait <span id="counter">37</span> seconds.</font></em></small></p>
<div id="download_button" style="DISPLAY: none"><strong>Download/View</strong></p>
<input style="WIDTH: 410px; COLOR: #333333; HEIGHT: 12px" onclick="select()" value="http://cache.vzw.com/multimedia/mim/casio_ravine2/ravine2_manual.pdf" />
<p><small>Copy and paste to browser</small></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://broozel.com/news/casio-gzone-ravine-2-user-manual-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Pocket User manual Guide PDF</title>
		<link>http://broozel.com/news/pantech-pocket-user-manual-guide-pdf.html</link>
		<comments>http://broozel.com/news/pantech-pocket-user-manual-guide-pdf.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://broozel.com/news/pantech-pocket-user-manual-guide-pdf.html</guid>
		<description><![CDATA[Free Pantech Pocket user manual. The Pantech Pocket sports an unusual and high resolution 4:3 aspect ratio touchscreen display. The Pantech Pocket is probably AT&#38;T&#8217;s fattest smartphone ever, though at 4 inches of screen real estate, you might want to give the funky dimensions a change. Pantech and AT&#38;T have a history of making some [...]]]></description>
			<content:encoded><![CDATA[<p>Free Pantech Pocket user manual. The Pantech Pocket sports an unusual and high resolution 4:3 aspect ratio touchscreen display. The Pantech Pocket is probably AT&amp;T&#8217;s fattest smartphone ever, though at 4 inches of screen real estate, you might want to give the funky dimensions a change.</p>
<p>Pantech and AT&amp;T have a history of making some pretty reliable phones, including the Pantech Crossover and the Pantech Laser.</p>
<p><span id="more-4486"></span>
<p><small><em><font color="#A8A8FF">Download link is loading from the server<br />
Please wait <span id="counter">37</span> seconds.</font></em></small></p>
<div id="download_button" style="DISPLAY: none"><strong>Download/View</strong></p>
<input style="WIDTH: 410px; COLOR: #333333; HEIGHT: 12px" onclick="select()" value="http://www.pantechusa.com/files/Pocket_manual.pdf" />
<p><small>Copy and paste to browser</small></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://broozel.com/news/pantech-pocket-user-manual-guide-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U8860 Honor User Manual Guide PDF</title>
		<link>http://broozel.com/news/huawei-u8860-honor-user-manual-guide-pdf.html</link>
		<comments>http://broozel.com/news/huawei-u8860-honor-user-manual-guide-pdf.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://broozel.com/news/huawei-u8860-honor-user-manual-guide-pdf.html</guid>
		<description><![CDATA[Free Huawei U8860 Honor User Manual Guide PDF. Huawei U8860 Honor perfomed with 4.00 inches LCD Capacitive Touchscreen Display with Multi-touch, Proximity sensor, Light sensor, 16 777 216 Colors and 480 x 854 pixels Resolution. This smartphone is powered with Single core. Download the user manual here. Specs: Unlocked, GSM / HSDPA, Up to 600 [...]]]></description>
			<content:encoded><![CDATA[<p>Free Huawei U8860 Honor User Manual Guide PDF. Huawei U8860 Honor perfomed with 4.00 inches LCD Capacitive Touchscreen Display with Multi-touch, Proximity sensor, Light sensor, 16 777 216 Colors and 480 x 854 pixels Resolution. This smartphone is powered with Single core. Download the user manual here.</p>
<p>Specs: Unlocked, GSM / HSDPA, Up to 600 min, With digital camera / digital player / FM radio, 4.94 oz, 8 megapixels, 4 in</p>
<p><span id="more-4483"></span>
<p><a href="http://www.huaweidevice.com/tcpsdownload/downLoadCenter?category=&amp;flay=document&amp;downloadID=NDI3OTc=">Download</a> the user guide</p>
]]></content:encoded>
			<wfw:commentRss>http://broozel.com/news/huawei-u8860-honor-user-manual-guide-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 7e User Manual Guide</title>
		<link>http://broozel.com/news/viewsonic-viewpad-7e-user-manual-guide.html</link>
		<comments>http://broozel.com/news/viewsonic-viewpad-7e-user-manual-guide.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:38:07 +0000</pubDate>
		<dc:creator>tovfha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[microsd card]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[resistant glass]]></category>
		<category><![CDATA[sim card]]></category>
		<category><![CDATA[volume buttons]]></category>

		<guid isPermaLink="false">http://broozel.com/?p=4290</guid>
		<description><![CDATA[ViewSonic ViewPad 7e User Manual Guide. ViewSonic ViewPad 7e is a 7-inch Android tablet that is a nice alternative to the Samsung Galaxy Tab. It offers nice Android 2.2 experience with prices around $450. The ViewSonic ViewPad 7e measures 4.3 inches tall, 7 inches wide, and .5 inch thick. The ViewPad 7 is slightly more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ViewSonic ViewPad 7e User Manual Guide</strong>. ViewSonic ViewPad 7e is a 7-inch Android tablet that is a nice alternative to the Samsung Galaxy Tab. It offers nice Android 2.2 experience with prices around $450.</p>
<p>The ViewSonic ViewPad 7e measures 4.3 inches tall, 7 inches wide, and .5 inch thick. The ViewPad 7 is slightly more pocketable than the Galaxy Tab, and takes up less than half the space of an iPad. On the front, the ViewSonic ViewPad 7e’s screen sports an 800&#215;480 resolution, and is covered with scratch-resistant glass.<br />
<span id="more-4290"></span><br />
On the top left corner of the screen, there’s a front-facing 0.3-megapixel camera, it is compatible with video chat applications. While on the back, a 3-megapixel camera sits near the center, but lacks the camera flash. Move to the bottom, there are ports for USB (data/charge) and headphones. And across the top you&#8217;ll find volume buttons and a covered port for a microSD memory card and cellular SIM card. Overall, the hardware design is solid and well-built.</p>
<p>The ViewSonic ViewPad 7e has three keyboard layouts include QWERTY, 12-key and CooTek T+. You can switch between keyboard layouts by swiping left and right. These are nice features for e-mail and messaging.</p>
<p>Here you can download the <em>ViewSonic ViewPad 7e User Manual Guide</em>. This User Manual Guide is written in PDF document format. It contains complete reference information and instructions about how to operate the ViewSonic ViewPad 7e properly, such as setting up smartphone, connecting to internet, installing the battery and microSD card, and more.</p>
<p><a onclick="window.open('http://www.viewsonic.com/assets/121/23283.pdf', '_blank');" href="#"><img src="http://broozel.com/manual.gif" border="0" height="38" width="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broozel.com/news/viewsonic-viewpad-7e-user-manual-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

